
Balance Sheet Unaudited (In Thousands) as of December 31, 2024.
Assets | December 31, 2024 |
---|---|
Cash and Due from Banks | $103,260 |
Securities | $2,058,039 |
Loans (Loss Allowance of $9,017) | $1,255,732 |
Fixed Assets | $39,254 |
Other Assets | $367,751 |
Total Assets | $3,824,036 |
Liabilities & Capital | December 31, 2024 |
---|---|
Deposit Accounts | $3,324,067 |
Other Liabilities | $131,123 |
Capital | $368,846 |
Total Liabilities and Capital | $3,824,036 |
To request more information, please fill out the form below.